| BUSINESS NAME: (For More Information on the business click on the their name) |
PHONE: |
BUSINESS CLASSIFICATION: |
| Allington Inn & Suites | 970.724.9800 | Lodging |
| Alpine Motor Sports | 970.724.9655 | Retail/Shopping |
| Aspen Way Bed & Breakfast | 970.724.9629 | Lodging |
| Aspen Way Llama Rentals | 970.724.9629 | Local Services: Llama Rentals |
| Bank of the West | 970.724.3482 | Local Services: Accounting/Banks/Financial Services |
| Bar Lazy J Guest Ranch | 970.725.3437 | Lodging |
| Bear Mountain Ranch | 970.724.9651 | Lodging |
| Big Shooter Coffee | 970.724.3735 | Restaurants |
| Bob's Western Motel | 970.724.3266 | Lodging |
| Bull Basin Guides & Outfitters | 970.724.0417 | Local Services: Guides/Outfitters |
| Bureau of Land Management | 970.724.3000 | Our Community: Government |
| Certified Massage Therapist - Michelle Licha-Oros | 970.509.0348 | Local Services: Massage Therapy |
| Citrus Properties | 978.764.4051 | Real Estate |
| Cliffview Assisted Living Center | 970.724.3530 | Local Services: Senior Housing |
| Colorado Parks & Wildlife | 970.725.6200 | Our Community: Government |
| Colorado River Ranch Gravel Pit | 970.724.9327 | Local Services: Concrete/Construction/Contractors/Excavation |
| Colorado River Runs | 800.826.1081 | Activities: Whitewater Rafting |
| Colorado Tents & Events | 970.262.6858 | Surrounding Services: Party Rentals |
| Complete Construction | 970.887.2529 | Local Services: Concrete/Construction/Contractors/Excavation |
| Dynamic Dream Builders & Remodeling | 970.531.8666 | Local Services: Concrete/Construction/Contractors/Excavation |
| Edward Jones Investments | 970.887.8983 | Surrounding Services: Accounting/Banks/Financial Services |
| Everist Materials | 970.468.2521 | Surrounding Services: Construction/Contractors/Excavation |
| Faith Tabernacle | 970.724.8917 | Our Community: Worship Services |
| Fed Ex Ground | 970.724.0526 | Local Services: Shipping |
| Ghostwood Interiors | 970.724.1110 | Shopping: Flowers ~ Retail |
| Gore Ranch Baptist Church | 970.724.9604 | Our Community: Worship Services |
| Grand County Fishing Company | 970.726.5231 | Surrounding Services: Fly-Fishing Shop / Outfitter |
| Grand County Historical Society | 970.725.3939 | www.grandcountymuseum.com |
| Grand Hair Hair Design | 970.724.3478 | Local Services: Beauty Salon |
| Grand County Mortuary | 970.725.9010 | Surrounding Services: Funeral/Cremation Services |
| Grand Foundation | 970.887.3111 | Our Community: Non-Profits/Foundations |
| Grand Gazette | 970.509.0547 | Local Services: Publications |
| Grand Mountain Bank | 970.724.9945 | Local Services: Accounting/Banks/Financial Services |
| Grandma's House | 970.725.3471 | Lodging |
| Hester's Log & Lumber | 970.724.3868 | Shopping: Building/Hardware/Ranch Supplies |
| Holiday Laundromat | 970.485.9117 | Local Services: Laundromats |
| Hotel Eastin | 970.724.3261 | Lodging |
| Julie's Canine College / Bark Busters | 970.471.4623 | Local Services: Pet Services |
| Keepsake Custom Framing | 970.724.0481 | Shopping: Arts ~ Custom Framing |
| Kremmling Apartments | 970.724.3398 | Local Services: Apartment Rentals |
| Kremmling Branch Library | 970.724.9228 | Our Community: Library |
| Kremmling Cattle Kings Youth Hockey | 970.724.0715 | Our Community: Youth Programs |
| Kremmling Community Church | 970.724.3655 | Our Community: Worship Services |
| Kremmling Family Dental, PLLC | 970.724.3737 | Local Services: Dental Services |
| Kremmling Mercantile | 970.724.8979 | Local Services: Grocery Stores |
| Kremmling Preschool | 970.724.9483 | Our Community: Education |
| Kremmling Sanitation District | 970.724.3249 | Our Community: Government |
| Kum & Go | 970.724.1105 | Local Services: Convenience Stores |
| Last Time 'Round Thrift Shop | 970.724.2912 | Shopping: Consignment/Thrift Stores |
| Latigo Ranch | 970.724.9008 | Lodging |
| Loose Horse Surveyor | 970.724.2912 | Local Services: Appraisers/Professional Land Surveyor |
| Middle Park Fair & Rodeo | 970.531.2625 | |
| Middle Park Land Trust | 970.887.1177 | Our Community: Non-Profits/Foundations |
| Middle Park Medical Center: Kremmling | 970.724.3442 | Our Community: Health/Resource Serivces |
| Middle Park Medical Foundation | 970.724.3165 | Our Community: Non-Profits/Foundations |
| Moose Cafe | 970.724.9987 | Restaurants |
| Mountain Family Center | 970.725.3257 | Our Community: Health/Resource Services |
| Mountain Parks Electric, Inc. | 970.887.3378 | Surrounding Services: Electric Cooperative |
| Mountain Valley Christian Academy | 970.724.9604 | Our Community: Education |
| Muddy Creek Cabins | 970.724.9559 | Lodging |
| Northwest Ranch Supply | 970.724.3550 | Shopping: Building/Hardware/Ranch Supplies |
| NRC Broadcasting - KRKY/KCMV | 303.972.7207 | www.alwaysmountaintime.com |
| Omni Real Estate - Anne Marie Ohly |
970.724.3338 | Real Estate |
| Omni Real Estate - Carrie George | 970.485.2520 | Real Estate |
| On The Trail Rentals | 970.627.0171 | Surrounding Services: Activity Rentals |
| Parshall Place | 970.725.3220 | Lodging |
| Quality Life, LLC | 970.557.4150 | Our Community: Health/Resource Services |
| Quandt & Snow, LLC | 970.668.5850 |
Local Services: Accounting/Banks/Financial Services |
| Quarter Circle Saloon | 970.724.9601 | Restaurants |
| Red Mountain RV Park | 970.724.9593 | Lodging |
| Red Mountain Storage | 970.531.8124 | Local Services: Storage Facilities |
| RE/MAX Red | 970.724.5813 | Real Estate |
| Renegade Off Road | 970.724.0595 | Local Services: Automotive/Towing Services |
| Renegade Towing | 970.485.2227 | Local Services: Automotive/Towing Services |
| Rio Zorro, LLC | 970.724.3909 | Local Services: Storage Facilities |
| Rocky Mountain Bar & Grill | 970.724.9219 | Restaurants |
| Sani-King | 970.887.3237 | Surrounding Services: Trash Collection/ Disposable |
| Shadow Creek Ranch | 970.724.3915 | Local Services: Ranches |
| Signature Advertising | 303.893.3335 | Surrounding Services: Advertising/Marketing |
| Sky-Hi Daily News | 970.887.3334 | Surrounding Services: Newspapers/Publications |
| Spur Companies | 970.724.0384 | Local Services: Concrete/Construction/Contractors/Excavation |
| State Farm - Jim Galt | 970.724.9722 | Local Services: Professional Services |
| Subway | 970.724.9578 | Restaurants |
| T&C Concrete, Inc. | 970.724.9583 | Local Services: Concrete/Construction/Contractors/Excavation |
| The Car Wash | 970.724.9488 | Local Services: Car Wash |
| Town & Country Insurance | 970.724.0505 | Local Services: Professional Services |
| Town of Kremmling | 970.724.3249 | Government |
| The Trash Company | 970.627.8531 | Surrounding Services: Trash Collection/Disposal |
| Trinity Episcopal Church | 970.724.3626 | Our Community: Worship Services |
| Triple V Designs | 303.908.6892 | Local Services: Graphic Design/Promotional/Printing |
| Tri-River Ace Hardware | 970.724.9325 | |
| USDA Forest Service | 970.723.8204 | Government |
| Wealth Management Services | 970.726.3135 | Surrounding Services: Accounting/Banks/Financial Services |
| West End Liquors | 970.724.3564 | Local Services: Liquor Store |
| West End Rental & Tires | 970.724.9006 | Local Services: Equipment Rentals |
| West Grand Community Educational Foundation | 970.724.3217 | Our Community: Non-Profits/Foundations |
| West Grand School District | 970.724.3217 | Our Community: Education |
| Whiteley Peak Ranch | 603.632.9134 | Local Services: Horse Boarding |
| Williams Fork Lodging | 970.725.3336 | Lodging |
| Wolford Campground | 970.724.1266 | Lodging |
| Wolford Mountain Project | 970.724.9525 | Government |
